DataForge Dashboard
Real-time ETL · Quality Monitoring · Anomaly Detection
Records Processed
—
Pipeline Runs
—
Success Rate
—
Avg Quality Score
—
Records Processed · Last 14 Days
Daily
Run a pipeline to see data here.
Quality by Pipeline
Avg %
No pipeline runs yet.
Pipeline Performance
Avg Duration
Run pipelines to see performance data.
Recent Runs
No runs yet — go to Pipelines and trigger one.
Pipelines
Live API pipelines — CoinGecko · Open-Meteo · GitHub Events
Data Preview
Browse the latest processed records from the warehouse.
| Coin | Symbol | Price (USD) | Market Cap | 24h Change | Volatility | Signal | Anomaly |
|---|---|---|---|---|---|---|---|
| Run the Crypto pipeline to see data. | |||||||
| City | Temp (°C) | Feels Like | Humidity | Wind (km/h) | Condition | Heat Index | Extreme |
|---|---|---|---|---|---|---|---|
| Run the Weather pipeline to see data. | |||||||
| Event Type | Actor | Repo | Action | Push Size | Trending | Anomaly | Created |
|---|---|---|---|---|---|---|---|
| Run the GitHub pipeline to see data. | |||||||
Run History
Audit trail of all pipeline executions.